Usage Statistics for focus.ine.sk

Summary Period: February 2012
Generated 01-Mar-2012 04:11 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 24588
Total Files 23681
Total Pages 15208
Total Visits 6725
Total kB Files 829172
Total kB In 0
Total kB Out 0
Total Unique Sites 2435
Total Unique URLs 3208
Total Unique Referrers 280
Total Unique User Agents 682
. Avg Max
Hits per Hour 35 901
Hits per Day 847 1907
Files per Day 816 1905
Pages per Day 524 853
Visits per Day 231 288
kB Files per Day 28592 53043
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 23681
Code 206 - Partial Content 41
Code 301 - Moved Permanently 31
Code 302 - Found 37
Code 304 - Not Modified 708
Code 400 - Bad Request 3
Code 401 - Unauthorized 51
Code 404 - Not Found 23
Code 405 - Method Not Allowed 13

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 705 2.87% 658 2.78% 359 2.36% 221 3.29% 130 5.34% 17473 2.11% 0 0.00% 0 0.00%
2 760 3.09% 734 3.10% 417 2.74% 237 3.52% 170 6.98% 27151 3.27% 0 0.00% 0 0.00%
3 1014 4.12% 992 4.19% 786 5.17% 219 3.26% 159 6.53% 21246 2.56% 0 0.00% 0 0.00%
4 703 2.86% 699 2.95% 451 2.97% 202 3.00% 149 6.12% 29109 3.51% 0 0.00% 0 0.00%
5 738 3.00% 730 3.08% 607 3.99% 214 3.18% 135 5.54% 18126 2.19% 0 0.00% 0 0.00%
6 868 3.53% 840 3.55% 546 3.59% 252 3.75% 153 6.28% 22472 2.71% 0 0.00% 0 0.00%
7 820 3.33% 796 3.36% 472 3.10% 209 3.11% 162 6.65% 29857 3.60% 0 0.00% 0 0.00%
8 814 3.31% 699 2.95% 437 2.87% 212 3.15% 176 7.23% 26378 3.18% 0 0.00% 0 0.00%
9 704 2.86% 699 2.95% 442 2.91% 227 3.38% 162 6.65% 24864 3.00% 0 0.00% 0 0.00%
10 771 3.14% 760 3.21% 468 3.08% 253 3.76% 201 8.25% 26758 3.23% 0 0.00% 0 0.00%
11 985 4.01% 973 4.11% 722 4.75% 240 3.57% 177 7.27% 33335 4.02% 0 0.00% 0 0.00%
12 801 3.26% 774 3.27% 493 3.24% 278 4.13% 201 8.25% 29567 3.57% 0 0.00% 0 0.00%
13 745 3.03% 679 2.87% 399 2.62% 247 3.67% 178 7.31% 21429 2.58% 0 0.00% 0 0.00%
14 774 3.15% 751 3.17% 533 3.50% 200 2.97% 140 5.75% 22397 2.70% 0 0.00% 0 0.00%
15 556 2.26% 547 2.31% 343 2.26% 235 3.49% 171 7.02% 24993 3.01% 0 0.00% 0 0.00%
16 782 3.18% 774 3.27% 366 2.41% 197 2.93% 236 9.69% 43385 5.23% 0 0.00% 0 0.00%
17 676 2.75% 664 2.80% 442 2.91% 209 3.11% 171 7.02% 25446 3.07% 0 0.00% 0 0.00%
18 1174 4.77% 921 3.89% 482 3.17% 185 2.75% 164 6.74% 53043 6.40% 0 0.00% 0 0.00%
19 794 3.23% 782 3.30% 654 4.30% 199 2.96% 151 6.20% 21021 2.54% 0 0.00% 0 0.00%
20 674 2.74% 669 2.83% 449 2.95% 206 3.06% 152 6.24% 23370 2.82% 0 0.00% 0 0.00%
21 1907 7.76% 1905 8.04% 853 5.61% 237 3.52% 179 7.35% 38854 4.69% 0 0.00% 0 0.00%
22 1199 4.88% 1052 4.44% 615 4.04% 229 3.41% 171 7.02% 49717 6.00% 0 0.00% 0 0.00%
23 762 3.10% 758 3.20% 559 3.68% 276 4.10% 177 7.27% 28319 3.42% 0 0.00% 0 0.00%
24 972 3.95% 970 4.10% 686 4.51% 288 4.28% 200 8.21% 45175 5.45% 0 0.00% 0 0.00%
25 756 3.07% 753 3.18% 504 3.31% 279 4.15% 186 7.64% 20347 2.45% 0 0.00% 0 0.00%
26 895 3.64% 885 3.74% 622 4.09% 274 4.07% 184 7.56% 29480 3.56% 0 0.00% 0 0.00%
27 869 3.53% 862 3.64% 611 4.02% 247 3.67% 182 7.47% 26130 3.15% 0 0.00% 0 0.00%
28 761 3.10% 752 3.18% 568 3.73% 242 3.60% 186 7.64% 27194 3.28% 0 0.00% 0 0.00%
29 609 2.48% 603 2.55% 322 2.12% 223 3.32% 168 6.90% 22534 2.72% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 24 707 2.88% 24 700 2.96% 18 549 3.61% 865 25096 3.03% 0 0 0.00% 0 0 0.00%
1 32 932 3.79% 31 925 3.91% 20 598 3.93% 1054 30563 3.69% 0 0 0.00% 0 0 0.00%
2 56 1636 6.65% 55 1621 6.85% 29 855 5.62% 1204 34915 4.21% 0 0 0.00% 0 0 0.00%
3 33 979 3.98% 32 956 4.04% 21 636 4.18% 841 24398 2.94% 0 0 0.00% 0 0 0.00%
4 29 843 3.43% 28 836 3.53% 18 539 3.54% 1007 29195 3.52% 0 0 0.00% 0 0 0.00%
5 24 724 2.94% 24 705 2.98% 18 533 3.50% 767 22246 2.68% 0 0 0.00% 0 0 0.00%
6 24 717 2.92% 24 713 3.01% 18 532 3.50% 818 23719 2.86% 0 0 0.00% 0 0 0.00%
7 31 902 3.67% 30 876 3.70% 24 710 4.67% 1019 29551 3.56% 0 0 0.00% 0 0 0.00%
8 30 879 3.57% 29 863 3.64% 23 689 4.53% 979 28387 3.42% 0 0 0.00% 0 0 0.00%
9 39 1147 4.66% 34 1011 4.27% 22 654 4.30% 1495 43345 5.23% 0 0 0.00% 0 0 0.00%
10 46 1335 5.43% 37 1088 4.59% 24 716 4.71% 1557 45162 5.45% 0 0 0.00% 0 0 0.00%
11 30 894 3.64% 30 889 3.75% 19 564 3.71% 1221 35400 4.27% 0 0 0.00% 0 0 0.00%
12 26 766 3.12% 25 752 3.18% 16 467 3.07% 1122 32546 3.93% 0 0 0.00% 0 0 0.00%
13 54 1577 6.41% 50 1462 6.17% 32 954 6.27% 1725 50033 6.03% 0 0 0.00% 0 0 0.00%
14 42 1227 4.99% 40 1173 4.95% 24 713 4.69% 1464 42469 5.12% 0 0 0.00% 0 0 0.00%
15 40 1164 4.73% 39 1151 4.86% 26 765 5.03% 1287 37316 4.50% 0 0 0.00% 0 0 0.00%
16 38 1124 4.57% 38 1106 4.67% 23 687 4.52% 1302 37748 4.55% 0 0 0.00% 0 0 0.00%
17 45 1308 5.32% 44 1287 5.43% 25 735 4.83% 2144 62180 7.50% 0 0 0.00% 0 0 0.00%
18 33 985 4.01% 32 952 4.02% 15 446 2.93% 1312 38049 4.59% 0 0 0.00% 0 0 0.00%
19 33 975 3.97% 33 968 4.09% 17 520 3.42% 1217 35281 4.25% 0 0 0.00% 0 0 0.00%
20 34 1010 4.11% 32 939 3.97% 18 530 3.49% 1139 33033 3.98% 0 0 0.00% 0 0 0.00%
21 35 1021 4.15% 34 996 4.21% 22 652 4.29% 966 28016 3.38% 0 0 0.00% 0 0 0.00%
22 29 856 3.48% 29 846 3.57% 19 572 3.76% 1062 30811 3.72% 0 0 0.00% 0 0 0.00%
23 30 880 3.58% 29 866 3.66% 20 592 3.89% 1025 29712 3.58% 0 0 0.00% 0 0 0.00%

Top 30 of 3208 Total URLs
# Hits kB F kB In kB Out URL
1 1257 5.11% 20904 2.52% 0 0.00% 0 0.00% /
2 1251 5.09% 7434 0.90% 0 0.00% 0 0.00% /feed/
3 1157 4.71% 67 0.01% 0 0.00% 0 0.00% /robots.txt
4 966 3.93% 2093 0.25% 0 0.00% 0 0.00% /stats/
5 360 1.46% 8720 1.05% 0 0.00% 0 0.00% /2007/12/25/corvus-corax/
6 333 1.35% 1305 0.16% 0 0.00% 0 0.00% /wp-content/plugins/sociable/css/sociable.css
7 317 1.29% 127 0.02% 0 0.00% 0 0.00% /wp-content/plugins/sociable/js/addtofavorites.js
8 315 1.28% 404 0.05% 0 0.00% 0 0.00% /wp-content/plugins/sociable/js/sociable.js
9 315 1.28% 19354 2.33% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
10 299 1.22% 141997 17.13% 0 0.00% 0 0.00% /wp-content/uploads/yapb_cache/sunrise_varanasi_india.2am6nvb3kphcgcsg40wg0gkcg.9jb9nk9hwdoo4kgck0ks8gscs.th.jpeg
11 257 1.05% 2146 0.26% 0 0.00% 0 0.00% /phpmyadmin/
12 246 1.00% 6309 0.76% 0 0.00% 0 0.00% /wp-content/themes/grain/style.css
13 242 0.98% 6781 0.82% 0 0.00% 0 0.00% /wp-content/themes/grain/js/mootools.v1.11.js
14 238 0.97% 2517 0.30% 0 0.00% 0 0.00% /wp-content/themes/grain/js/boxover.js
15 236 0.96% 0 0.00% 0 0.00% 0 0.00% /wp-cron.php
16 221 0.90% 5519 0.67% 0 0.00% 0 0.00% /2009/04/24/sunrise-in-varanasi/
17 186 0.76% 651 0.08% 0 0.00% 0 0.00% /wp-login.php
18 179 0.73% 4280 0.52% 0 0.00% 0 0.00% /2009/07/10/japan-garden/
19 168 0.68% 4662 0.56% 0 0.00% 0 0.00% /2009/09/11/black-sheep/
20 140 0.57% 3527 0.43% 0 0.00% 0 0.00% /2008/02/11/paris-from-pigeon-perspective/
21 140 0.57% 3535 0.43% 0 0.00% 0 0.00% /2008/02/12/checkmate-in-amsterdam/
22 140 0.57% 3415 0.41% 0 0.00% 0 0.00% /2009/03/02/krivoklat-castle/
23 136 0.55% 3323 0.40% 0 0.00% 0 0.00% /2008/01/19/dark-angel/
24 131 0.53% 3254 0.39% 0 0.00% 0 0.00% /2009/07/13/street-market/
25 121 0.49% 2837 0.34% 0 0.00% 0 0.00% /2008/12/10/kutna-hora/
26 120 0.49% 2932 0.35% 0 0.00% 0 0.00% /2007/12/23/leningrad-cowboys-go-slovakia/
27 119 0.48% 3030 0.37% 0 0.00% 0 0.00% /2009/05/15/barcelona-calatrava-tower/
28 111 0.45% 2681 0.32% 0 0.00% 0 0.00% /2007/12/19/good-boys-use-condoms/
29 110 0.45% 2707 0.33% 0 0.00% 0 0.00% /2008/12/10/vlkolinec-2/
30 106 0.43% 2580 0.31% 0 0.00% 0 0.00% /2009/07/04/alien-flower/

Top 10 of 3208 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 299 1.22% 141997 17.13% 0 0.00% 0 0.00% /wp-content/uploads/yapb_cache/sunrise_varanasi_india.2am6nvb3kphcgcsg40wg0gkcg.9jb9nk9hwdoo4kgck0ks8gscs.th.jpeg
2 93 0.38% 65442 7.89% 0 0.00% 0 0.00% /wp-content/uploads/yapb_cache/0907_japan_garden.3j39msi2d04k4o00csk0osw4s.9jb9nk9hwdoo4kgck0ks8gscs.th.jpeg
3 83 0.34% 23456 2.83% 0 0.00% 0 0.00% /wp-content/uploads/yapb_cache/0806_01_karlstejn_12.bnefofmqmw8ogoskcg4og4kow.7ex6yk4h7lwk8sgo8gc4w4g4s.th.jpeg
4 1257 5.11% 20904 2.52% 0 0.00% 0 0.00% /
5 85 0.35% 19866 2.40% 0 0.00% 0 0.00% /wp-content/uploads/yapb_cache/0407_festival_pohoda_14.a5pt24nuqa880kg0w404o8soc.8wlwk6mi6zggocssco44gwoow.th.jpeg
6 315 1.28% 19354 2.33% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
7 37 0.15% 12373 1.49% 0 0.00% 0 0.00% /wp-content/uploads/yapb_cache/0902_old_cultivator_on_the_field.d7yore9whzwwgskws88ow040s.7ex6yk4h7lwk8sgo8gc4w4g4s.th.jpeg
8 30 0.12% 11002 1.33% 0 0.00% 0 0.00% /wp-content/uploads/yapb_cache/napoleon_war_pressburg.b6r0pi5n0tss4gc0k44wcg484.7ex6yk4h7lwk8sgo8gc4w4g4s.th.jpeg
9 46 0.19% 10011 1.21% 0 0.00% 0 0.00% /wp-content/uploads/yapb_cache/0902_simple_happiness.3q87s02d1aiosw8wgkogk480.7ex6yk4h7lwk8sgo8gc4w4g4s.th.jpeg
10 360 1.46% 8720 1.05% 0 0.00% 0 0.00% /2007/12/25/corvus-corax/

Top 10 of 529 Total Entry Pages
# Hits Visits URL
1 1251 5.09% 1219 18.23% /feed/
2 1257 5.11% 837 12.52% /
3 966 3.93% 640 9.57% /stats/
4 360 1.46% 219 3.28% /2007/12/25/corvus-corax/
5 236 0.96% 177 2.65% /wp-cron.php
6 221 0.90% 112 1.67% /2009/04/24/sunrise-in-varanasi/
7 168 0.68% 89 1.33% /2009/09/11/black-sheep/
8 179 0.73% 84 1.26% /2009/07/10/japan-garden/
9 186 0.76% 76 1.14% /wp-login.php
10 140 0.57% 71 1.06% /2008/02/11/paris-from-pigeon-perspective/

Top 10 of 371 Total Exit Pages
# Hits Visits URL
1 1251 5.09% 948 29.31% /feed/
2 966 3.93% 343 10.61% /stats/
3 236 0.96% 146 4.51% /wp-cron.php
4 1257 5.11% 107 3.31% /
5 168 0.68% 70 2.16% /2009/09/11/black-sheep/
6 186 0.76% 50 1.55% /wp-login.php
7 360 1.46% 44 1.36% /2007/12/25/corvus-corax/
8 179 0.73% 41 1.27% /2009/07/10/japan-garden/
9 221 0.90% 40 1.24% /2009/04/24/sunrise-in-varanasi/
10 140 0.57% 31 0.96% /2009/03/02/krivoklat-castle/

Top 30 of 2435 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1671 6.80% 1658 7.00% 34385 4.15% 0 0.00% 0 0.00% 346 5.14% crawl-66-249-66-99.googlebot.com
2 1548 6.30% 1548 6.54% 19416 2.34% 0 0.00% 0 0.00% 33 0.49% srvgal57.deri.ie
3 1126 4.58% 1126 4.75% 9638 1.16% 0 0.00% 0 0.00% 1 0.01% swebot.net
4 837 3.40% 831 3.51% 18969 2.29% 0 0.00% 0 0.00% 303 4.51% crawl-66-249-71-202.googlebot.com
5 493 2.01% 245 1.03% 26306 3.17% 0 0.00% 0 0.00% 1 0.01% 16.235.22.95.dynamic.jazztel.es
6 412 1.68% 412 1.74% 786 0.09% 0 0.00% 0 0.00% 412 6.13% rate-limited-proxy-72-14-199-147.google.com
7 406 1.65% 392 1.66% 13759 1.66% 0 0.00% 0 0.00% 171 2.54% spider-77-88-29-246.yandex.com
8 359 1.46% 356 1.50% 6487 0.78% 0 0.00% 0 0.00% 91 1.35% crawl-66-249-66-19.googlebot.com
9 341 1.39% 341 1.44% 3989 0.48% 0 0.00% 0 0.00% 102 1.52% 208.115.113.86
10 319 1.30% 319 1.35% 3581 0.43% 0 0.00% 0 0.00% 97 1.44% 208-115-111-70-reverse.wowrack.com
11 304 1.24% 303 1.28% 8776 1.06% 0 0.00% 0 0.00% 1 0.01% vps689.sgvps.net
12 259 1.05% 258 1.09% 54 0.01% 0 0.00% 0 0.00% 1 0.01% pc230.emc.nctu.edu.tw
13 255 1.04% 255 1.08% 20314 2.45% 0 0.00% 0 0.00% 1 0.01% imparser00.yandex.ru
14 241 0.98% 238 1.01% 4200 0.51% 0 0.00% 0 0.00% 76 1.13% crawl-66-249-72-112.googlebot.com
15 234 0.95% 234 0.99% 0 0.00% 0 0.00% 0 0.00% 176 2.62% mx.xen000102.luneta.sk
16 198 0.81% 194 0.82% 60 0.01% 0 0.00% 0 0.00% 2 0.03% ns.mamto.cz
17 197 0.80% 193 0.81% 1662 0.20% 0 0.00% 0 0.00% 32 0.48% kozel.mokk.bme.hu
18 175 0.71% 99 0.42% 9341 1.13% 0 0.00% 0 0.00% 1 0.01% 195.178.92.41
19 167 0.68% 167 0.71% 20259 2.44% 0 0.00% 0 0.00% 1 0.01% static-dup-131.195-146-156.telecom.sk
20 164 0.67% 151 0.64% 990 0.12% 0 0.00% 0 0.00% 3 0.04% 208.87.3.39
21 154 0.63% 154 0.65% 2814 0.34% 0 0.00% 0 0.00% 147 2.19% 99.82.broadband14.iol.cz
22 153 0.62% 152 0.64% 2726 0.33% 0 0.00% 0 0.00% 2 0.03% 173.242.125.191
23 150 0.61% 150 0.63% 4458 0.54% 0 0.00% 0 0.00% 3 0.04% gen-master-1.thumbnail.cz
24 150 0.61% 150 0.63% 18860 2.27% 0 0.00% 0 0.00% 0 0.00% ip-70-38-64-234.static.privatedns.com
25 149 0.61% 46 0.19% 1562 0.19% 0 0.00% 0 0.00% 1 0.01% 2.180.43.4
26 149 0.61% 149 0.63% 110 0.01% 0 0.00% 0 0.00% 148 2.20% rate-limited-proxy-72-14-199-199.google.com
27 137 0.56% 137 0.58% 2501 0.30% 0 0.00% 0 0.00% 136 2.02% vfxy.net
28 134 0.54% 134 0.57% 439 0.05% 0 0.00% 0 0.00% 134 1.99% rate-limited-proxy-72-14-199-25.google.com
29 104 0.42% 102 0.43% 30 0.00% 0 0.00% 0 0.00% 1 0.01% 61.135.175.230
30 104 0.42% 104 0.44% 222 0.03% 0 0.00% 0 0.00% 42 0.62% kamihome.net

Top 10 of 2435 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1671 6.80% 1658 7.00% 34385 4.15% 0 0.00% 0 0.00% 346 5.14% crawl-66-249-66-99.googlebot.com
2 493 2.01% 245 1.03% 26306 3.17% 0 0.00% 0 0.00% 1 0.01% 16.235.22.95.dynamic.jazztel.es
3 255 1.04% 255 1.08% 20314 2.45% 0 0.00% 0 0.00% 1 0.01% imparser00.yandex.ru
4 167 0.68% 167 0.71% 20259 2.44% 0 0.00% 0 0.00% 1 0.01% static-dup-131.195-146-156.telecom.sk
5 1548 6.30% 1548 6.54% 19416 2.34% 0 0.00% 0 0.00% 33 0.49% srvgal57.deri.ie
6 837 3.40% 831 3.51% 18969 2.29% 0 0.00% 0 0.00% 303 4.51% crawl-66-249-71-202.googlebot.com
7 150 0.61% 150 0.63% 18860 2.27% 0 0.00% 0 0.00% 0 0.00% ip-70-38-64-234.static.privatedns.com
8 406 1.65% 392 1.66% 13759 1.66% 0 0.00% 0 0.00% 171 2.54% spider-77-88-29-246.yandex.com
9 1126 4.58% 1126 4.75% 9638 1.16% 0 0.00% 0 0.00% 1 0.01% swebot.net
10 175 0.71% 99 0.42% 9341 1.13% 0 0.00% 0 0.00% 1 0.01% 195.178.92.41

Top 50 of 280 Total Referrers
# Hits Referrer
1 15281 62.15% - (Direct Request)
2 6782 27.58% self
3 155 0.63% images.search.yahoo.com/images/view
4 88 0.36% image.youdao.com/imagesa
5 82 0.33% griseofulvin.fr.gd/
6 55 0.22% www.taringa.net/posts/downloads/1859498/hypershot-----v1_7-bunkspeed_---.html
7 53 0.22% www.bing.com/images/search
8 51 0.21% www.google.com/search
9 48 0.20% anti-baby-pille.de.tl/
10 44 0.18% apfelreisen.at/offer_desc.php
11 39 0.16% in.images.search.yahoo.com/images/view
12 35 0.14% potenciador.page.tl/
13 34 0.14% yaz3.beeplog.de/
14 32 0.13% finasteride-generico.es.tl/
15 32 0.13% ohne-rezept3viagra50.over-blog.fr/
16 31 0.13% images.yandex.ru/yandsearch
17 29 0.12% www.freerepublic.com/focus/f-chat/2519036/posts
18 27 0.11% potenzmittel-kaufen.beepworld.de/
19 26 0.11% lovegra-kaufen.de.tl/
20 26 0.11% potenzpillen.grou.ps/blogs/item/potenzpillen-bestellen
21 25 0.10% corax.seebyseeing.net/
22 25 0.10% hypertonie.de.tl/
23 24 0.10% precio-propecia.es.tl/
24 23 0.09% www.demonoid.me/files/details/1580675/
25 22 0.09% internet-kaufen.de.tl/
26 22 0.09% www.demonoid.me/files/details/529318/0017045651472/
27 21 0.09% forum.viva.nl/forum/Entertainment/mooie_Mannen_met_makeup/list_messages/135558/4
28 20 0.08% antiallergic.webs.com/-ayurslim-weight-loss-/
29 20 0.08% simplelab-dev.com/emerald-hennessy-napoleon-cognac/
30 19 0.08% donde-comprar-viagra.page.tl/
31 18 0.07% potenzmittel-im-test.beeplog.de/
32 18 0.07% tabletten.de.tl/
33 17 0.07% donde-comprar-viagra.es.tl/Viagras-Para-Mujeres.htm
34 16 0.07% alesse.fr.gd/
35 16 0.07% de.rezeptfrei.in/Generic-Womenra-Female-Viagra/
36 15 0.06% sweetcoffecup.blogspot.com/2010_01_24_archive.html
37 14 0.06% potenzmittel-rezeptfeie.beeplog.de/
38 12 0.05% alesse.beepworld.de/
39 12 0.05% diuretika.de.tl/
40 12 0.05% forum.viva.nl/forum/list_message/10702753
41 12 0.05% internet-kaufen.fr.gd/Potenzmittel-Rezeptfrei.htm
42 12 0.05% www.imagejuicy.com/images/fruits/l/lemon/24/
43 12 0.05% www.inetgiant.com.ar/addetails/casa-rural-en-la-orilla-del-guadiato-desde-marzo-hasta/3216047
44 11 0.04% duphaston.fr.gd/
45 11 0.04% potenzmittel-kaufen.webs.com/
46 11 0.04% www.demonoid.me/files/details/1272392/
47 11 0.04% www.ht-arena.com/paok/
48 10 0.04% antiallergic.webs.com/Budesonide/
49 10 0.04% p-chaton.net
50 10 0.04% www.demonoid.me/files/details/2023479/

Top 20 of 23 Total Search Strings
# Hits Search String
1 17 26.56% garden home
2 15 23.44% sunrise
3 6 9.38% happiness
4 4 6.25% varanasi
5 3 4.69% sun rise
6 2 3.12% japanese garden pictures
7 1 1.56% asian gardens
8 1 1.56% color picture of sunrise
9 1 1.56% corvus corax
10 1 1.56% free sunrise pictures
11 1 1.56% gardens house
12 1 1.56% japan garden
13 1 1.56% japanese garden house
14 1 1.56% japanese garden houses
15 1 1.56% japanese gardens
16 1 1.56% japanese gardens pictures
17 1 1.56% japanese landscape garden
18 1 1.56% old cultivators
19 1 1.56% paris perspective
20 1 1.56% sunrise pics with scriptures

Top 15 of 682 Total User Agents
# Hits User Agent
1 2835 11.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1752 7.13% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1548 6.30% Mozilla/5.0 (compatible; sindice-fetcher/0.1.0 +http://sindice.com/developers/bot)
4 1126 4.58% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
5 840 3.42% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
6 695 2.83% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 5 subscribers; feed-id=15179010622694680162)
7 660 2.68% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 495 2.01% Mozilla/5.0 (Windows NT 6.1; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
9 429 1.74% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 402 1.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 368 1.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
12 323 1.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
13 312 1.27% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
14 255 1.04% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
15 250 1.02% Mozilla/5.0 (Windows; U; Windows NT 6.0; pl; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8

Usage by Location for February 2012

Top 30 of 89 Total Locations
# Hits Files kB F kB In kB Out Location
1 7486 30.45% 7428 31.37% 228045 27.50% 0 0.00% 0 0.00% US Commercial
2 3617 14.71% 3602 15.21% 129738 15.65% 0 0.00% 0 0.00% Network
3 2551 10.37% 2402 10.14% 79484 9.59% 0 0.00% 0 0.00% Unresolved/Unknown
4 1554 6.32% 1554 6.56% 19846 2.39% 0 0.00% 0 0.00% Ireland
5 1367 5.56% 1277 5.39% 11198 1.35% 0 0.00% 0 0.00% China
6 1225 4.98% 1159 4.89% 46920 5.66% 0 0.00% 0 0.00% United States
7 833 3.39% 753 3.18% 20948 2.53% 0 0.00% 0 0.00% Czech Republic
8 831 3.38% 828 3.50% 55435 6.69% 0 0.00% 0 0.00% Russian Federation
9 755 3.07% 701 2.96% 31015 3.74% 0 0.00% 0 0.00% Slovak Republic
10 566 2.30% 318 1.34% 29798 3.59% 0 0.00% 0 0.00% Spain
11 271 1.10% 264 1.11% 12138 1.46% 0 0.00% 0 0.00% France
12 269 1.09% 265 1.12% 5981 0.72% 0 0.00% 0 0.00% Hungary
13 266 1.08% 265 1.12% 7020 0.85% 0 0.00% 0 0.00% Germany
14 263 1.07% 262 1.11% 827 0.10% 0 0.00% 0 0.00% Taiwan
15 234 0.95% 228 0.96% 9962 1.20% 0 0.00% 0 0.00% Netherlands
16 180 0.73% 180 0.76% 20069 2.42% 0 0.00% 0 0.00% India
17 156 0.63% 156 0.66% 9109 1.10% 0 0.00% 0 0.00% Mexico
18 155 0.63% 154 0.65% 5662 0.68% 0 0.00% 0 0.00% Canada
19 125 0.51% 121 0.51% 6458 0.78% 0 0.00% 0 0.00% Brazil
20 118 0.48% 114 0.48% 4448 0.54% 0 0.00% 0 0.00% Poland
21 115 0.47% 111 0.47% 4783 0.58% 0 0.00% 0 0.00% Japan
22 106 0.43% 83 0.35% 2325 0.28% 0 0.00% 0 0.00% Thailand
23 94 0.38% 88 0.37% 3361 0.41% 0 0.00% 0 0.00% Ukraine
24 89 0.36% 89 0.38% 1752 0.21% 0 0.00% 0 0.00% Sweden
25 83 0.34% 81 0.34% 11673 1.41% 0 0.00% 0 0.00% Italy
26 76 0.31% 55 0.23% 1871 0.23% 0 0.00% 0 0.00% Lithuania
27 70 0.28% 70 0.30% 7981 0.96% 0 0.00% 0 0.00% Romania
28 62 0.25% 62 0.26% 3279 0.40% 0 0.00% 0 0.00% US Educational
29 62 0.25% 58 0.24% 2558 0.31% 0 0.00% 0 0.00% Bulgaria
30 61 0.25% 61 0.26% 536 0.06% 0 0.00% 0 0.00% Korea (South)


Generated by Webalizer Version 2.01